Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Warlcod | 1 |
2 | Warren | 4 |
3 | Watts | 109 |
4 | Weld | 1 |
5 | Wheeler | 1 |
6 | White | 6 |
7 | Whitney | 1 |
8 | Wickwire | 1 |
9 | Wilbur | 1 |
10 | Wilcox | 3 |
11 | Wilhite | 1 |
12 | Winter | 1 |
13 | Witledge | 1 |
14 | Woddard | 4 |
15 | Woodward | 20 |
Total individuals: 155 Total Names: 15 |