Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Saquish | 1 |
2 | Schermerhour | 1 |
3 | Scott | 1 |
4 | Seaman | 1 |
5 | Searson | 1 |
6 | Seeley | 1 |
7 | Shaffer | 1 |
8 | Shaver | 1 |
9 | Sheets | 2 |
10 | Shepard | 1 |
11 | Sherman | 1 |
12 | Sherwood | 1 |
13 | Shotwell | 3 |
14 | Siggel | 2 |
15 | Sills | 1 |
16 | Smalley | 2 |
17 | Smith | 3 |
18 | Sparks | 1 |
19 | Spencer | 1 |
20 | Spink | 4 |
21 | Spry | 1 |
22 | Squire | 1 |
23 | Standford | 1 |
24 | Stark | 19 |
25 | Streit | 1 |
26 | Strieby | 1 |
27 | Strong | 26 |
28 | Suymanski | 1 |
29 | Sweet | 1 |
Total individuals: 82 Total Names: 29 |