Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Ramsay | 1 |
2 | Randall | 3 |
3 | Ray___ | 1 |
4 | Ray____ | 1 |
5 | Redfield | 3 |
6 | Remington | 1 |
7 | Rice | 13 |
8 | Richardson | 3 |
9 | Robbins | 2 |
10 | Rock | 1 |
11 | Rosa | 7 |
12 | Roscoe | 3 |
13 | Rose | 1 |
14 | Ruiz | 1 |
Total individuals: 41 Total Names: 14 |