Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Palmer | 1 |
2 | Parkes | 9 |
3 | Patton | 12 |
4 | Perry | 5 |
5 | Peterson | 4 |
6 | Phair | 2 |
7 | Podleschney | 1 |
8 | Porro | 1 |
9 | Powell | 5 |
10 | Prentice | 1 |
11 | Pressey | 4 |
12 | Price | 7 |
13 | Pruitt | 2 |
Total individuals: 54 Total Names: 13 |