Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | McDermid | 1 |
2 | McIlwain | 1 |
3 | McJankin ? | 1 |
4 | Mackay | 1 |
5 | MacMillan | 1 |
6 | McNary | 1 |
7 | McPhail | 1 |
8 | McVey | 1 |
9 | MacWarrann | 1 |
10 | Maddy | 12 |
11 | Mallory | 1 |
12 | Maloney | 2 |
13 | Manning | 1 |
14 | Marquis | 1 |
15 | Marsh | 1 |
16 | Marshall | 1 |
17 | Martin | 6 |
18 | Marvin | 1 |
19 | Mason | 1 |
20 | May | 1 |
21 | Mead | 2 |
22 | Meehan | 2 |
23 | Meeker | 1 |
24 | Miller | 1 |
25 | Mills | 1 |
26 | Montgomery | 1 |
27 | Moore | 1 |
28 | More | 1 |
29 | Morrison | 4 |
30 | Murphy | 2 |
Total individuals: 53 Total Names: 30 |