Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Laing | 2 |
2 | Lamb | 1 |
3 | Lamberson | 2 |
4 | Lambert | 2 |
5 | Lancaster | 1 |
6 | Landenberg | 1 |
7 | Lillie | 1 |
8 | Linn | 1 |
9 | Livingston | 10 |
10 | Lotspeich | 2 |
11 | Lucas | 1 |
Total individuals: 24 Total Names: 11 |