Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Garlick | 1 |
2 | Garloff | 1 |
3 | Gates | 5 |
4 | Gibson | 6 |
5 | Golding | 1 |
6 | Goodfellow | 1 |
7 | Gray | 1 |
8 | Guiles | 8 |
9 | Guy | 3 |
Total individuals: 27 Total Names: 9 |