Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Dale | 2 |
2 | Davidson | 1 |
3 | Davis | 4 |
4 | DeCrane | 1 |
5 | DeRossitt | 1 |
6 | DeVoe | 1 |
7 | Dilworth | 6 |
8 | Dixon | 1 |
9 | Dorris | 1 |
10 | Dowsett | 1 |
11 | Duncan | 5 |
12 | Dunlap | 1 |
13 | Dunn | 3 |
Total individuals: 28 Total Names: 13 |