Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Calkins | 1 |
2 | Campbell | 1 |
3 | Chitwood | 1 |
4 | Clark? | 1 |
5 | Clifton | 9 |
6 | Clothier | 280 |
7 | Colby | 1 |
8 | Collier | 1 |
9 | Cook | 1 |
10 | Cooke | 5 |
11 | Cousins | 1 |
12 | Cowles | 3 |
13 | Cromedy | 1 |
Total individuals: 306 Total Names: 13 |