Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | Abbot | 2 |
2 | Adams | 3 |
3 | Allaire | 4 |
4 | Allen | 1 |
5 | Almond | 1 |
6 | Alsen | 1 |
7 | Anderson | 1 |
8 | Andreas | 1 |
9 | Ardrey | 9 |
10 | Atkinson | 1 |
11 | Colby | 1 |
12 | Collier | 1 |
13 | Cook | 1 |
14 | Cooke | 5 |
15 | Cousins | 1 |
16 | Cowles | 3 |
Total individuals: 36 Total Names: 16 |