Families
Choose a letter to show families whose name starts with that letter.
( | . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
Surname | Spouses | |
---|---|---|
1 | Ramsay | 1 |
2 | Randall | 3 |
3 | Ray___ | 1 |
4 | Ray____ | 1 |
5 | Redfield | 2 |
6 | Remington | 1 |
7 | Rice | 5 |
8 | Richardson | 1 |
9 | Robbins | 1 |
10 | Rock | 1 |
11 | Rosa | 5 |
12 | Roscoe | 1 |
13 | Rose | 1 |
14 | Ruiz | 1 |
Total individuals: 25 Total Names: 14 |